|
||||||||||||||||||||||
| |||||||||||||||||||
* * * NACK Schedule * * * |
|
Club Meetings |
NACK Training |
Local Training |
Instructor Training |
Skills Assessments |
Paddles & Trips |
Outreach Events |
Racing Schedule |
|
NACK is pleased to present the schedule of meetings, training and assessment opportunities, trips and events shown below. For a printable version of the current schedule without links to maps, directions and flyers please click on the links below:
|
|
NACK MeetingsIn Winter and early Spring, NACK holds its General Meetings monthly at the Connetquot Library, 760 Ocean Avenue, Bohemia, NY 11716. As summer approaches with growing daylight and warmer temperatures we will meet on the water at various suitable locations. Join us at 6:00 pm for Paddler's Forum, a discussion group where we explore topics related to paddling, personal development and club growth. The formal meeting starts at 7:00 pm and generally includes a program or speaker of general interest. Often, we meet again after the meeting for a social hour at an inexpensive nearby restaurant. Details and directions are contained in the links below. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||
| DATE/TIME | TOPIC |   | LINKS | ||
|   | |||||
| Jun-17 (Tue) |   | On Water Meeting: Timber Point Park |   | Map | |
|   | 6:00 pm |   | Paddlers Forum: - Topic: "A Bit of Navigation" | ||
|   | 7:00 pm |   | Meeting: Program - "Paddle on Connetquot River" | ||
|   | 9:00 pm |   | After Meeting Meeting (AMM) - Oconee Diner, Islip, NY (all welcome) |   | Dir. |
|   | |||||
| Jul-12 (Sat) |   | Founding Day Picnic: 38 Dolphin Rd, E. Quogue |   | Map | |
|   | 6:30 pm |   | Founding Day BBQ, Hosted by John Weickert $15 (all welcome) |   | Flyer |
|   | |||||
| Jul-18 (Fri) |   | On Water Meeting: Beach Estates Beach, Bellport, NY |   | Map | |
|   | 6:00 pm |   | Paddlers Forum: - Topic: "Wind, Waves & Shoreline Effects" | ||
|   | 7:00 pm |   | Meeting: Program - Paddle on Patchogue Bay, dinner at Gazebo, BYO. |   | Dir |
|   | 9:00 pm |   | After Meeting Meeting (AMM) - Picnic in the Gazebo - BYO |   | |
|   | |||||
| Aug-15 (Fri) |   | On Water Meeting: Captree State Park |   | Map | |
|   | 6:00 pm |   | Paddlers Forum: - Topic: "Intertidal Ecology" | ||
|   | 7:00 pm |   | Meeting: Program - "Paddle the Tidal Marshes". | ||
|   | 9:00 pm |   | After Meeting Meeting (AMM) - Location TBA (all welcome) |   | |
|   | |||||
| Aug-17 (Sun) |   | Board/Officer/Chair Mtg: 37 Jeremy Circle |   | Map | |
|   | 6:00 pm |   | Porch Sitters Meeting: "Bring Your Own Agenda" | ||
|   | 7:00 pm |   | Dinner: "Pot Luck BBQ - BYO". | ||
|   | |||||
| Sep-16 (Tue) |   | On Water Meeting: Sport Fishing Ed. Ctr, Babylon, NY. |   | Map | |
|   | 6:00 pm |   | Paddlers Forum: - Topic: "Kayak Fishing" | ||
|   | 7:00 pm |   | Meeting: Program - "Paddle to Cedar Island". | ||
|   | 9:00 pm |   | After Meeting Meeting (AMM) - Location TBA (all welcome) |   | |
|   | |
|   |
"Go to Heaven for the climate, Hell for the company."
|
|   | Samuel L. Clemens (Mark Twain) 1835 - 1910 |
|   |
Return to top |
NACK Training OpportunitiesQuality training is a cornerstone of our organization. NACK, Inc. will help arrange for training opportunities specific to the needs of our members at special NACK training rates using ACA Certified Instructors. The opportunities below are subject to change based on confirmation of member commitment. Please contact the Training Committee confirm your training needs. There training opportunities below have been scheduled in response to member interest. If you do not see dates and curriculum to fit your needs please contact the Training Committee with your instructional requests. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | DATE |   | TIME |   | LOCATION |   | LINK |
|   | |||||||
|   | Jun 9 (Mon) |   | 5:00p - 8:00p |   | Connetquot River, Timber Point Park |   | Map |
|   | CURRICULUM: |   | NACK Peer Practice   | ||||
|   | FEES: |   | Members - $Free   Confirm interest by 6/2/08. | ||||
|   | Call Gordon at 631-580-0719 to register.   Rental gear available if reserved in advance. | ||||||
|   | |||||||
|   | Jun 14 (Sat) |   | 9:00a - 12:00n |   | Connetquot River, Timber Point Park |   | Map |
|   | CURRICULUM: |   | NACK FW & AFW Training - Rescues   | ||||
|   | FEES: |   | Members - $60, Non-Members - $75   Confirm interest by 6/4/08. | ||||
|   | Call Dan at 631-981-0890 to register. Rental gear may be available, call to confirm. | ||||||
|   | |||||||
|   | Jun 22 (Sun) |   | 5:00p - 8:00p |   | Jones Bach, Field 10 |   | Map |
|   | CURRICULUM: |   | NACK Peer Practice   | ||||
|   | FEES: |   | Members - $Free   Confirm interest by 6/12/08. | ||||
|   | Call Steve at 516-404-0693 to register & directions.   | ||||||
|   | |||||||
|   | Jun-23 (Mon) |   | 6:00p - 9:00p |   | Lake Ronkonkoma, DEC Boat Ramp |   | Map |
|   | CURRICULUM: |   | NACK Quickstart (NACK FW) Skills Training   | ||||
|   | FEES: |   | Members - $60, Non-Members - $75   Confirm interest by 6/13/08. | ||||
|   | Call Steve at 516-404-0693 to register.     | ||||||
|   | |||||||
|   | Jul 13 (Sun) |   | 9:00a - 12:00n |   | Connetquot River, Timber Point Park |   | Map |
|   | CURRICULUM: |   | NACK FW & AFW Training - Rescues   | ||||
|   | FEES: |   | Members - $60, Non-Members - $75   Confirm interest by 7/3/08. | ||||
|   | Call Dan at 631-981-0890 to register. Rental gear may be available, call to confirm | ||||||
|   | |||||||
|   | Jul 21 (Mon) |   | 5:00p - 8:00p |   | DEC Launch Ramp, Lake Ronkonkoma |   | Map |
|   | CURRICULUM: |   | NACK FW & AFW Training   | ||||
|   | FEES: |   | Members - $60, Non-Members - $75   Confirm interest by 7/11/08. | ||||
|   | Call John at 516-358-9267 to register. | ||||||
|   | |||||||
|   | Jul 28 (Mon) |   | 5:00p - 8:00p |   | Lake Ronkonkoma, DEC Boat Ramp |   | Map |
|   | CURRICULUM: |   | NACK Peer Practice   | ||||
|   | FEES: |   | Members - $Free   Confirm interest by 7/18/08. | ||||
|   | Call Gordon at 631-580-0719 to register. Rental gear available if reserved in advance. | ||||||
|   | |||||||
|   | Jul 30 (Wed) |   | 6:00p - 9:00p |   | Wildwood Lake, Riverhead, NY |   | Map |
|   | CURRICULUM: |   | NACK FW & AFW Training - Rescues   | ||||
|   | FEES: |   | Members - $60, Non-Members - $75   Confirm interest by 7/20/08. | ||||
|   | Call Roy at 631-803-0982 to register. | ||||||
|   | |||||||
|   | Aug 17 (Sun) |   | 10:00a - 1:00p |   | Timber Point, Great River, NY |   | Map |
|   | CURRICULUM: |   | NACK FW & AFW Training   | ||||
|   | FEES: |   | Members - $60, Non-Members - $75   Confirm interest by 8/7/08. | ||||
|   | Call Steve at 516-404-0693 to register. | ||||||
|   | |||||||
|   | Aug 19 (Tue) |   | 6:00p - 8:00p |   | Connetquot River, Timber Point Park |   | Map |
|   | CURRICULUM: |   | NACK Demo Team Practice   | ||||
|   | FEES: |   | Members - Free Confirm interest by 8/18/08. | ||||
|   | Call Dan at 631-981-0890 to register. | ||||||
|   | |||||||
|   | Aug 23 (Sat) |   | TBA |   | Timber Point, Great River, NY |   | Map |
|   | CURRICULUM: |   | NACK Trip Leader Training   | ||||
|   | FEES: |   | Members - $TBA, Non-Members - $TBA   Confirm interest by 8/13/08. | ||||
|   | Call Elizabeth at 631-563-6654 to register. Rental gear may be available, call to confirm | ||||||
|   | |||||||
|   | Aug 25 (Mon) |   | 5:00p - 8:00p |   | Connetquot River, Timber Point Park |   | Map |
|   | CURRICULUM: |   | NACK Inner Coastal Peer Practice   | ||||
|   | FEES: |   | Members - Free Confirm interest by 8/15/08. | ||||
|   | Call Gordon at 631-580-0719 to register. | ||||||
|   | |||||||
|   | Sep 7 (Sun) |   | 9:00a - 4:00p |   | Wildwood Lake, Riverhead, NY |   | Map |
|   | CURRICULUM: |   | ACA Essentials of Canoe Touring | ||||
|   | FEES: |   | Members - $125, Non-Members - $150   Confirm interest by 8/27/08. | ||||
|   | Call Gordon at 631-580-0719 to register. Rental gear may be available, call to confirm | ||||||
|   | |
|   |
"A good rescue is when you are back in the boat. A great rescue is when you are paddling again."
|
|   | Overhead from an Instructor's confab. |
|   |
Return to top |
Other Training OpportunitiesNACK agrees to promote local training opportunities organized by NACK Instructor Members. The training listed below meets ACA guidelines as noted. Check with the Training Committee if there are questions about how this training supports NACK skills or leadership development. For more information click on the following link: NACK Recommended Training. For more questions about course content and equivalence to NACK Skill Levels, ask your Instructor. For other ACA training opportunities in our region or elsewhere in the country please visit the American Canoe Association website at: ACA Training. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | DATE |   | TIME |   | LOCATION |   | LINK |
|   | |||||||
|   | 6/24,7/1,7/8 |   | 6:30p - 9:30p |   | Brookhaven Pool, Holtsville, NY |   | Curr. |
|   | CURRICULUM: |   | Beginning kayaking Call Brookhave Town at 631-451-6135 to register | ||||
|   | FEES: |   | $200 (four 3-hr sessions) preparation for ACA-L1 (FW) Skills |   | Map | ||
|   | |||||||
|   | 6/27 & 7/11 |   | 9:00a - 12:00n |   | Captain Kayak, River Road, Sayville, NY |   | Curr. |
|   | CURRICULUM: |   | ACA Introduction to kayaking Call 631-563-6654 for info. & registration | ||||
|   | FEES: |   | $150 (two 3-hr sessions) preparation for ACA-L1 (FW) Skills |   | Map | ||
|   | |||||||
|   | 6/28+ (Sat's) |   | 9:00a - 12:00n |   | Connetquot River, Dowling College |   | Curr. |
|   | CURRICULUM: |   | ACA Essentials of Kayak Touring Call 631-563-6654 for info. & registration | ||||
|   | FEES: |   | $225 (four 3-hr sessions) preparation for ACA-L2 (AFW) Skills |   | Dir | ||
|   | |||||||
|   | 7/15 |   | 6:30p - 9:30p |   | Brookhaven Pool, Holtsville, NY |   | Curr. |
|   | CURRICULUM: |   | Basic Rolling Call Brookhave Town at 631-451-6135 to register | ||||
|   | FEES: |   | $75 (one 3-hr sessions) preparation for ACA-L3 (IC) Skills |   | Map | ||
|   | |||||||
|   | 7/22,7/29,8/5 |   | 6:30p - 9:30p |   | Brookhaven Pool, Holtsville, NY |   | Curr. |
|   | CURRICULUM: |   | Beyond Basic Kayaking Call Brookhave Town at 631-451-6135 to register | ||||
|   | FEES: |   | $200 (three 3-hr sessions) preparation for ACA-L2 (AFW) Skills |   | Map | ||
|   | |||||||
|   | 7/26+ (Sats) |   | 9:00a - 1:00p |   | Connetquot River, Dowling College |   | Curr. |
|   | CURRICULUM: |   | Coastal Kayak Basic Open Water Skills Call 631-563-6654 for info. & registration | ||||
|   | FEES: |   | $225 (three 4-hr sessions) preparation for ACA-L3 (IC) Skills |   | Dir | ||
|   | |||||||
|   | Aug-3 (Sun) |   | 9:00a - 4:00p |   | Sebonac Inlet, Tuckahoe, NY |   | Curr. |
|   | CURRICULUM: |   | ACA Strokes and Maneuvers Call 631-563-6654 for info. & registration | ||||
|   | FEES: |   | $150 (one day) preparation for ACA-L3 (IC) Skills |   | Map | ||
|   | |||||||
|   | 8/8 & 8/15 |   | 9:00a - 12:00n |   | Captain Kayak, River Road, Sayville, NY |   | Curr. |
|   | CURRICULUM: |   | ACA Introduction to kayaking Call 631-563-6654 for info. & registration | ||||
|   | FEES: |   | $150 (two 3-hr sessions) preparation for ACA-L1 (FW) Skills |   | Map | ||
|   | |||||||
|   | Aug-12 (Tue) |   | 6:30p - 9:30p |   | Brookhaven Pool, Holtsville, NY |   | Curr. |
|   | CURRICULUM: |   | Basic Rolling Call Brookhave Town at 631-451-6135 to register | ||||
|   | FEES: |   | $75 (one 3-hr sessions) preparation for ACA-L3 (IC) Skills |   | Map | ||
|   | |||||||
|   | 8/19,8/26,9/2 |   | 6:30p - 9:30p |   | Brookhaven Pool, Holtsville, NY |   | Curr. |
|   | CURRICULUM: |   | Beginning kayaking Call Brookhave Town at 631-451-6135 to register | ||||
|   | FEES: |   | $200 (four 3-hr sessions) preparation for ACA-L1 (FW) Skills |   | Map | ||
|   | |||||||
|   | Aug-23 (Sat) |   | 9:00a - 4:00p |   | Timber Point Park, Great River, NY |   |   |
|   | CURRICULUM: |   | Navigation for the Trip Leader | ||||
|   | FEES: |   | $125 non-members $150 Boat & gear rental available |   | Map | ||
|   | |||||||
|   | Sep-9 (Tue) |   | 6:30p - 9:30p |   | Brookhaven Pool, Holtsville, NY |   | Curr. |
|   | CURRICULUM: |   | Basic Rolling Call Brookhave Town at 631-451-6135 to register | ||||
|   | FEES: |   | $75 (one 3-hr sessions) preparation for ACA-L3 (IC) Skills |   | Map | ||
|   | |||||||
|   | Oct-26 (Sun) |   | 12:00n - 3:00p |   | Timber Point Park, Great River, NY |   | Curr. |
|   | CURRICULUM: |   | Cold Water Paddling Call 631-563-6654 for info. & registration | ||||
|   | FEES: |   | $75 (one 3-hr sessions) preparation for ACA-L3 (IC) Skills |   | Map | ||
Return to top |
Instructor Training OpportunitiesNACK promotes the development of ACA Certified Instructors. Those wishing to become NACK Instructors should to participate in an appropriate program of ACA Instructor Development Workshop(s) in the required discipline as preparation for the ACA Instructor Certification Exam. Endorsements are ways for Certified Instructors to add specialized skills to their Certification. Interested members should contact the NACK Training Committee, the Atlantic Region Division Instructional Facilitator or the ACA Safety, Instruction and Education Director for more information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | DATE |   | TIME |   | LOCATION |   | LINK |
|   | |||||||
|   | Apr 19-21 |   | All Day |   | TBA |   | SKSA |
|   | CERT: |   | ACA Basic & Open Water Coastal IDW Call 631-563-6654 for info. | ||||
|   |   |   | This ACA-IDW develops teaching strategies IC/L3 or OW/L4 Skills. | ||||
|   | |||||||
|   | May 23-24 |   | All Day |   | TBA |   | SKSA |
|   | CERT: |   | ACA Basic Coastal ICE Call 631-563-6654 for info. | ||||
|   |   |   | Passing this ICE Certifies the Instructor to teach NACK-IC or ACA-L3 Skills. | ||||
|   | |||||||
|   | May 23-25 |   | All Day |   | TBA |   | SKSA |
|   | CERT: |   | ACA Open Water Coastal ICE Call 631-563-6654 for info. | ||||
|   |   |   | Passing this ICE Certifies the Instructor to teach NACK-OW or ACA-L4 Skills. | ||||
|   | |||||||
|   | Jun 1 |   | All Day |   | TBA |   | SKSA |
|   | CERT: |   | ACA Traditional Skills Endorsement Call 631-563-6654 for info. | ||||
|   |   |   | This Endorsement Certifies the Instructor to teach ACA Traditional Skills. | ||||
|   | |||||||
|   | Jun 3-8 |   | All Day |   | ACA Camp: Lake Sebago, Harriman State Park |   | ACA/AT |
|   | CERT: |   | ACA Essentials of Kayak, Instructor - IDW/ICE Call 631-563-6654 for details | ||||
|   |   |   | This IDW/ICE certifies the Instructor to teach ACA-L2 Skills - details to follow. | ||||
|   | |||||||
|   | Jun 3-8 |   | All Day |   | ACA Camp: Lake Sebago, Harriman State Park |   | ACA/AT |
|   | CERT: |   | ACA Essentials of Canoe, Instructor - IDW/ICE Call 631-563-6654 for details | ||||
|   |   |   | This IDW/ICE certifies the Instructor to teach ACA-L2 Skills - details to follow. | ||||
|   | |
|   |
"Learn from the mistakes of others. You won't live long enough to make all of them yourself."
|
|   | Old pilot's saying. |
|   |
Return to top |
Return to top |
NACK Paddles and TripsNACK schedules paddling trips and other activities organized and lead by qualified members. On-water paddles generally require completion of a NACK skills assessment at the appropriate level or demonstration of equivalent certification as approved by the Training Committee. Winter paddles require specialized equipment which will be inspected and approved by the trip leader prior to participation. ACA-members who can show evidence of appropriate training and/or certification may also attend free of charge. There will be a fee of $10 collected from each participant that is not a member of the American Canoe Association. NACK may also require a separate fee for non-member guests. NACK trips may be cancelled or rescheduled at any time depending on conditions. All participants should pre-register and provide contact information to the Trip Coordinator well in advance of the trip. Activity Coordinators should review our Guidelines for organizing and reporting participation prior to the event. This guide has info on ACA Activity Requirements, use of ACA waivers for Adults and Minors and advises on completion of the R&R Form which is required for activities scheduled through the ACA.
|